Testimonials
'Very prompt service and saved 30 euros in the deal than if I was to buy the same product here in Ireland.' Philip, Co. Wicklow
'Items arrived very quickly and were just as described. Very good service thanks!' Chris, Sheffield
'I am very pleased with the service that I received from LinkCare and will contact you in the future if I need additional items.' Glenn, California, USA
'Very pleased with you're service and quick delivery' Brenda, West Sussex
|
VULCAN - prices from £431.41
VULCAN - prices from £431.41

Technical Data
| VU31, VUA31, VU2A31
| VU41, VUA41, VU2A41
| VUA33, VUA35, VUA36
| VUA43, VUA45, VUA46.
| Motor power supply (Vac/50Hz)
| 230 | 230 | 230 | 230 | Absorbed power (W)
| 230 | 230 | 230 | 230 | Absorbed current (A)
| 1 | 1 | 1 | 1 | Capacitor (uF)
| 10 | 10 | 10 | 10 | Piston stroke (mm)
| 265 | 400 | 265 | 400 | Thrust force (N)
| 7000 | 7000 | 7000 | 7000 | Duty cycles
| 100% | 100% | 100% | 100% | Protection class (IP)
| 54 | 54 | 54 | 54 | Rod extension speed (cm/sec)
| 1 | 1 | 1 | 1 | Rod entry speed (cm/sec)
| 1.25 | 1.25 | 1.25 | 1.25 | Pump flow rate (litres/min)
| 0.75 | 0.75 | 0.75 | 0.75 | Type of oil
| VESTA | VESTA | VESTA | VESTA | Max opening angle
| 110∘ | 110∘ | 110∘ | 110∘ | Self-locking
| NO | NO | NO | NO | Manual release
| Electric lock
| Electric lock | Key | Key | Adjustable thrust force
| Mechanical force
| Mechanical force | Mechanical force | Mechanical force |
Operator range: Non-locking Operators | VU31 | Hydraulic linear operator, 265mm piston rod
| | VUA31 | Hydraulic linear operator, 265mm piston rod, slow down in closing | | VU2A31 | Hydraulic linear operator, 265mm piston rod, slow down in opening and closing | | VU41 | Hydraulic linear operator, 400mm piston rod | | VUA41 | Hydraulic linear operator, 400mm piston rod, slow down in closing | | VU2A41 | Hydraulic linear operator, 400mm piston rod, slow down in opening and closing |
Self-locking Operators | VUA33 | Hydraulic linear operator, 265mm piston rod, slow down in closing (self-locking in opening and closing)
| | VUA43 | Hydraulic linear operator, 400mm piston rod, slow down in closing (self-locking in opening and closing) | | VUA35 | Hydraulic linear operator, 265mm piston rod, slow down in closing (self-locking in opening) | | VUA45 | Hydraulic linear operator, 400mm piston rod, slow down in closing (self-locking in opening) | | VUA36 | Hydraulic linear operator, 265mm piston rod, slow down in closing (self-locking in closing) | | VUA46 | Hydraulic linear operator, 400mm piston rod, slow down in closing (self-locking in closing) |
*All operators include the front and rear mounting brackets, for inward opening, and the capacitor. Compatible with AEP10TOP and AEP20TOP control panels.
|
FREE!!
Register here for your FREE* Training CD.
Please install the latest version of Adobe Flash®. Click here to download Flash now.
|
* Available to UK residence only.
|